top of page
MICRO SILVER
Trading Screen Product Name | COMEX Micro Silver |
Commodity Code | SIL |
Contract Size | 1,000 troy ounces/ lot |
Price Quotation | USD / troy ounce |
Trading Hours | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) |
Minimum Price Fluctuation | 0.005 USD / troy ounce |
Contract Series | As MXV required |
Delivery Registration Day | As MXV required |
First Trading Day | The last business day of the month prior to the contract month |
Last Trading Day | The third last business day of the contract month. |
Margin | As MXV required |
Position Limit | As MXV required |
Price Limit | As MXV required |
Settlement Method | Deliverable |
Quality standards | Standards are detailed below |
CONTRACT SPECIFICATION
bottom of page