top of page
PLATINUM
Trading Screen Product Name | NYMEX Platinum |
Commodity Code | PLE |
Contract Size | 50 troy ounce / lot |
Price Quotation | USD / troy ounce |
Trading Hours | Monday - Friday 05:00 A.M - 04:00 A.M (the next day) |
Minimum Price Fluctuation | 0.1 USD / troy ounce |
Contract Series | As MXV required |
Delivery Registration Day | The fifth business day prior to the First Notice Day |
First Trading Day | Last day of trading of the month preceding the contract month. |
Last Trading Day | The third last business day of the contract month. |
Margin | As MXV required |
Position Limit | As MXV required |
Price Limit | As MXV required |
Settlement Method | Deliverable |
Quality standards | Standards are detailed below |
CONTRACT SPECIFICATION
bottom of page