top of page
NICKEL LME
Trading Screen Product Name | LME Nickel |
Commodity Code | LNIZ / NID |
Contract Size | 6 tons / lot (± 2%) |
Price Quotation | USD / ton |
Trading Hours | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) |
Minimum Price Fluctuation | 5 USD / ton |
Contract type | 3-month |
Contract Series | Daily |
Prompt date | Out to 3 months |
Last Trading Day | Up until the close of the first Ring the day before the prompt date |
Margin | As MXV required |
Position Limit | As MXV required |
Price Limit | As MXV required |
Settlement Method | Deliverable |
Quality standards | Standards are detailed below |
CONTRACT SPECIFICATION
bottom of page