top of page
LME STEEL SCRAP
Trading Screen Product Name | LME Steel Scrap CFR Turkey |
Commodity Code | SSC |
Contract Size | 10 tonnes / lot |
Price Quotation | USD / ton |
Trading Hours | Monday - Friday 07:00 A.M - 01:00 A.M (the next day) |
Minimum Price Fluctuation | 0.5 USD / ton |
Contract Series | As MXV required |
Delivery Registration Day | |
First Trading Day | As MXV required |
Last Trading Day | The last business day of the contract month |
Margin | As MXV required |
Position Limit | As MXV required |
Price Limit | As MXV required |
Settlement Method | Cash settled |
Quality standards | Standards are detailed below |
CONTRACT SPECIFICATION
bottom of page