Announcement
[ANNOUNCEMENT] Settlement Deadlines for Contracts to the First Notice Day and Last Trading Day
For Long Positions of Contracts Reaching the First Notice Day:
No. | Contract Code | Contract name | Date of first announcement | Time must be settled for open long positions |
1 | QOV24 | Brent oil 10/24 | 28/08/2024 | Before 21:00 August 27, 2024 |
2 | XBU24 | Mini Soybean 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
3 | ZREU24 | Raw rice 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
4 | XWU24 | Mini Wheat 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
5 | KWEU24 | Kansas Wheat 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
6 | XCU24 | Mini Corn 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
7 | QWV24 | White sugar 10/24 | 13/09/2024 | Before 21:00 August 28, 2024 |
8 | SIEU24 | Silver 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
9 | SILU24 | Silver micro 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
10 | CPEU24 | Copper 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
11 | PLEU24 | Platinum 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
12 | ZLEU24 | Soybean Oil 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
13 | ZSEU24 | Soybean 9/24 | 30/08/2024 | Before 21:00 August 29, 2024 |
14 | ZMEU24 | Dried Soybean 9/24 | 30/08/2024 | Before 21:00 August 29, 2024 |
15 | ZWAU24 | Wheat 9/24 | 30/08/2024 | Before 21:00 August 29, 2024 |
16 | ZCEU24 | Corn 9/24 | 30/08/2024 | Before 21:00 August 29, 2024 |
17 | TRUU24 | RSS3 rubber 9/24 | 24/09/2024 | Before 15:00 September 6, 2024 |
18 | QPU24 | Low sulfur oil 9/24 | 10/9/2024 | Before 9:00 p.m. September 6, 2024 |
For Short Positions of Contracts Reaching the Last Trading Day:
No. | Contract Code | Contract name | Last trading day | Time must be settled for open positions |
1 | XBU24 | Mini Soybeans 9/24 | 13/09/2024 | Before 21:00 August 28, 2024 |
2 | XWU24 | Mini Wheat 9/24 | 13/09/2024 | Before 21:00 August 28, 2024 |
3 | XCU24 | Mini Corn 9/24 | 13/09/2024 | Before 21:00 August 28, 2024 |
4 | MPOU24 | Crude palm oil 9/24 | 13/09/2024 | Before 15:00 August 28, 2024 |
5 | QWV24 | White sugar 10/24 | 13/09/2024 | Before 21:00 August 28, 2024 |
6 | QOV24 | Brent oil 10/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
7 | BMV24 | Mini Brent oil 10/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
8 | RBEU24 | RBOB gasoline 9/24 | 30/08/2024 | Before 21:00 August 28, 2024 |
9 | CCEU24 | Cocoa 9/24 | 13/09/2024 | Before 21:00 August 29, 2024 |
10 | TRUU24 | RSS3 rubber 9/24 | 24/09/2024 | Before 15:00 September 6, 2024 |